Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Yamato Inert Gas Ovens /DN series Yamato DN410lE Yamato 610lE NEW
Features:
Suitable for Curing Process in No Oxidation Environment.
Suitable for Heat Insulation Test and Curing Process up to 360°C.
Simple Operation by Interactive Key Input.
Operation Monitor visualizes Controller Status, Temp and Temp. Change.
Programmable up to 16 segments.
Loaded with Total Operation Hours Timer
N2 Gas Flow Amount Controllable
Specifications
Model | DN410IE | DN610IE |
---|---|---|
Performance | ||
Convection Type | Forced Convection | |
Operating Temp. Range | Room Temp. +10 to 360°C | |
Temp. Adjustment Accuracy | ±0.2°C (at 360°C) | |
Temp. uniformity | ±3.0°C (at 360°C) | |
Time to Reach to Max. Temp. | Approx. 60min. | |
Components | ||
Interior / Heat Insulation Material | Stainless Steel SUS304 / Glass Wool + Ceramic Fibre | |
Heater | SUS Pipe Heater 3.0kW | SUS Pipe Heater 4.0kW |
Fan | Sirocco Fan, Condenser Type Motor 30W | |
Flow Meter, Gas Carrier | Max. Flow 30Lmin, O.D. 8mm Hose Nipple | |
Temp. Control Type | PID Control by Micro Computer | |
Temp. Setting Type | Digital Setting by UP/DOWN Key | |
Temp. Display | Digital Indication by Green LED | |
Other Display | Temp. Pattern Display for Operating Display by LED | |
Timer / Timer Resolution | 1min. to 99hrs. 59min. or 100hrs. to 999hrs. / 1min. or 1hrs. | |
Operating Function | Fixed Temp. Operation, Automatic Start, Automatic Stop, Program Operation (Max. 16 Segments, Splitable, Repeating, Gradient Operation) | |
Additional Function | Timer Function (Actual Timer within 24hrs.), Total Operation Hours Timer (to 49,999hrs.), Calibration Off Set Function, Clock Display (Current Time Display, Displayable at the Power Off) | |
Heater Circuit Control / Sensor | Triac Zero-cross Type / K-Thermocouple (Double Sensor) | |
Safety Device | ||
Safety Countermeasure | Self Diagnosis Function (Sensor, Heater, Fan, Triac, Main Relay, Automatic Overheat Prevention), Key Lock Function, Independent Overheating Prevention, Door Switch, Electric Leakage Breaker | |
Standard | ||
Internal Dimensions | W470 x D450 x H450mm | W620 x D600 x H600mm |
External Dimensions | W640 x D695 x H915mm | W790 x D846 x H1,065mm |
Internal Capacity | 95L | 223L |
Shelf Max. Load | Approx. 30kg / shelf | |
Shelf Support Qty. / Pitch | 12pcs. / 30mm | 17pcs. / 30mm |
Power | 1-phase, AC200V, 50/60 Hz, 16A | 1-phase, AC200V, 50/60 Hz, 21A |
Weight | Approx. 80kg |
Approx. 120kg
|