Call us at 732 292-1994 or 800 867-6690 | Email us at triadscientific@gmail.com | Visite us on
PLANET BEST
Lab Instrumentation
Lab Equipment
Lab Furniture
Yamato Spray Dryer GAS410 Organic Solvent Recovery Unit NEW
"This is an organic solvent recovery system used to prevent discharging to outside. It is used in combination with a spray dryer ADL311SA, GB210A, or DL410(CE) when any of them uses an organic solvent." (Yamato)
By combination of N2 gas sealed circulation system and a solvent recovery system with a freezer and capacitor, flammable or toxic solvent can be processed.
Drying of easily oxidized materials is possible.
This unit supports low temperature drying and available for drying of materials that easily deform with heat.
Spray drying and recovery of products and solvents are performed with a meticulously devised safety measures.
Specifications: |
Model | GAS410 | |
---|---|---|
Solvent recovery system | Capacitor + freezer | |
Performance | Circulating gas | N2 gas (sealed circulation when connected to ADL311SA, GB210A, or DL-410) |
Circulating wind amount | 0.12 to 0.65m3/min | |
Configuration | Compressor (for spraying) | Linear compressor integrated |
Circulation blower | Roots blower | |
Solvent recovery container | 2L flask | |
Freezer | Air-cooled condensation full-sealed type: 400W R404A | |
Solvent recovery mechanism | Capacitor cooling mechanism | |
Filter | Cartridge filter | |
Instruments | Cooling trap temperature display monitor | |
Filter differential pressure meter (monitor for clogging of filter) | ||
O2 density display monitor | ||
Blower wind amount adjusting volume | ||
O2 sensor | Solid electrolyte (Zirconium) limit current type | |
Pump | For circulation for O2 sensor | |
Safety unit | O2 density meter, flammable gas alarm, electric leakage breaker, N2 gas forced introduction (when removing nozzles) | |
Standards | External size | W27.5 x D37.4 x H59.0 in |
Weight | Approx. 130 kg | |
Power supply (50/60 Hz) rated current | AC200 to 240V 5A (15A) | |
Required N2 amount | 15 L/h at 0.1 MPa | |
Accessories | Set of connection parts, anti-seismic clamps, interface cable, sample gas for gas alarm inspection, 2L flask |
Applicable fields:
●Non-oxide ceramics related fields
●Polymer material related fields
●Super conductivity material related fields
●Medicinal product related fields
●Food related fields